Past Grantmaking
Explore our grantmaking history:
Grants for Arts, Culture, Humanities
18th Street Arts Center(site) Alaskan Artist Residency. | $16,6262008 |
49 Writers, Inc.(site) Strategic planning. | $1,6752011 |
Abdihodzic, Armin Artist Fellowship (Performance Presentation/Interpretation) for a concert-level classical guitar and coaching | $18,0002018 |
Abraham, Jack Ayap'run(site) Artist Fellowship (Folk and Traditional Arts) to take time to expand a body of work. | $12,0002005 |
Abraham, Margaret Agnes Artist Fellowship (Folk and Traditional Arts) to continue creating dolls, mukluks, yo-yos, and baskets. | $12,0002007 |
Adams, Brian Caleb(site) Artist Fellowship (Visual Arts) to travel to Canada, Greenland, and Russia to create photographs for a book "I Am Inuit" | $18,0002018 |
Adams, John Luther(site) Project Award (Music Composition) to support recording a new full-length orchestral work for release on compact disc. | $5,0002005 |
Adams, John Luther(site) 2010 Distinguished Artist (Music Composition) | $25,0002010 |
Affinityfilms, Inc.(site) Video equipment. | $23,9982002 |
Affinityfilms, Inc.(site) Field computer, cinema screen for film editing, and software. | $5,2372005 |
Affinityfilms, Inc.(site) Video camera and related equipment. | $18,0002011 |
Affinityfilms, Inc.(site) Production, editing and post-production of the documentary film, "Backing Out of Time." | $75,0002013 |
Affinityfilms, Inc.(site) Post-production of the Samuel Johns documentary film in Anchorage | $25,0002018 |
Affinityfilms, Inc.(site) Emergency operating support in Anchorage | $5,0002020 |
Affinityfilms, Inc.(site) Justice for Anna: Episode 2 in Silent No More television series | $20,0002021 |
Affinityfilms, Inc.(site) Technology upgrades in Homer | $10,0002022 |
Agopian, Maite Project Award (Performance Arts) to create wooden puppetry and shadow theater silhouettes for a performance titled 'In A Time of Change' | $7,5002021 |
Ahtna Heritage Foundation Computer, fax, typewriter. | $3,3001998 |
Akagi, Sydney Project Award (Folk and Traditional Arts) to create a full size Tlingit ceremonial robe that includes both Revenstail and Chilkat techniques | $7,5002021 |
Alaska Arts and Culture Foundation(site) Creation of the Arts in Education Fund to encourage the integration of art into the lives and experiences of students, teachers and communities. | $126,0002003 |
Alaska Arts and Culture Foundation(site) Arts in Education Fund to encourage the integration of art into the lives and experiences of students, teachers and communities. | $75,0402005 |
Alaska Arts and Culture Foundation(site) Management Assistance grant in support of the National Assembly of State Arts Agencies' Leadership Institute. | $5,0002006 |
Alaska Arts and Culture Foundation(site) | $92,8862006 |
Alaska Arts and Culture Foundation(site) Alaska State Council on the Arts 2014 conference in Anchorage. | $16,5002014 |
Alaska Arts and Culture Foundation(site) Arts and culture COVID-19 relief fund | $86,3522020 |
Alaska Arts Confluence(site) Upgrades technology for online programming in Haines | $5,0002020 |
Alaska Arts Education Consortium(site) Cultural Leadership grant to attend Arts Education Partnership Forum. | $2,5822006 |
Alaska Arts Education Consortium(site) Management Assistance grant for board retreat in Anchorage. | $4,1102008 |
Alaska Arts Education Consortium(site) Management Assistance grant for board retreat in Anchorage. | $5,0002010 |
Alaska Arts Southeast(site) Electronic piano and paper-processing equipment for photo darkroom. | $4,5002002 |
Alaska Arts Southeast(site) Audio/visual equipment. | $9,3022004 |
Alaska Arts Southeast(site) Electric keyboard. | $1,4001985 |
Alaska Arts Southeast(site) Musical instruments and technology equipment for student use. | $13,4772005 |
Alaska Arts Southeast(site) Travel support for the Orion Trombone Quartet | $2,4612005 |
Alaska Arts Southeast(site) Two-year Creative Ventures grant to expand camp to accommodate more students and to focus programs on age-appropriate curriculum. | $50,0002006 |
Alaska Arts Southeast(site) Theatre lighting and sound equipment for Sitka Fine Arts Camp. | $22,4202007 |
Alaska Arts Southeast(site) Effective Organizations: Institutional infrastructure to support growth. | $60,0002007 |
Alaska Arts Southeast(site) Create a short film for recruitment and fundraising. | $25,0002008 |
Alaska Arts Southeast(site) Cultural Leadership grant to attend 2009 Alaska Arts and Culture Conference in Anchorage, AK. | $8612009 |
Alaska Arts Southeast(site) Digital arts equipment for the Sitka Fine Arts Camp. | $15,0002009 |
Alaska Arts Southeast(site) Travel support for Indigo Piano Trio Southeast Alaska Tour. | $1,5822009 |
Alaska Arts Southeast(site) Indigo Trio Southeast 2011-2012 tour to Haines, Petersburg, Kake and Sitka. | $2,9212011 |
Alaska Arts Southeast(site) Theater curtains and lighting for Allen Hall in Sitka. | $25,0002012 |
Alaska Arts Southeast(site) Program-Related Investment (PRI) loan to purchase the Rasmuson Hall building in Sitka. | $250,0002013 |
Alaska Arts Southeast(site) History exhibits for the Sheldon Jackson College campus in Sitka. | $18,4002017 |
Alaska Arts Southeast(site) Sweetland Hall dormitory renovation in Sitka | $20,0002021 |
Alaska Association for Historic Preservation(site) Replace roof of historic building at the Nike Site Summit in Anchorage. | $20,0002014 |
Alaska Association for Historic Preservation(site) Restore Launch Control Building on Nike Site Summit in Anchorage. | $20,0002015 |
Alaska Aviation Museum(site) Five-year capacity building project. | $641,0002004 |
Alaska Aviation Museum(site) Restoration of a 1931 American Pilgrim aircraft. | $25,0002010 |
Alaska Aviation Museum(site) Renovate a historic building in Anchorage. | $25,0002013 |
Alaska Aviation Museum(site) Restore historic Stinson L-1 aircraft in Anchorage. | $100,0002014 |
Alaska Aviation Museum(site) Matching grant for construction of a hangar and purchase of a Pilgrim aircraft. | $600,0002001 |
Alaska Aviation Museum(site) Upgrade exhibits in Anchorage. | $24,3022016 |
Alaska Aviation Museum(site) Black Wolf Squadron exhibit in Anchorage | $15,0002020 |
Alaska Aviation Museum(site) Upgrade technology in Anchorage | $5,0002020 |
Alaska Aviation Museum(site) Flooring renovation in Anchorage | $23,2312021 |
Alaska Center for the Book(site) Signs for statewide Poems in Place project. | $20,0002013 |
Alaska Center for the Performing Arts(site) Top-off grant to replace and augment theater lighting. | $125,0002006 |
Alaska Center for the Performing Arts(site) Management Assistance grant for 10-week Foraker workshop. | $2,5002006 |
Alaska Center for the Performing Arts(site) Voth Hall completion. | $225,0002001 |
Alaska Center for the Performing Arts(site) Effective Organizations grant | $60,0002010 |
Alaska Center for the Performing Arts(site) Equipment for the blind and visually impaired. | $3,4181994 |
Alaska Center for the Performing Arts(site) Work platform. | $4,9911995 |
Alaska Center for the Performing Arts(site) Vacuum cleaners, shampooers. | $7,6981996 |
Alaska Center for the Performing Arts(site) Acoustic improvements to the Atwood Concert Hall and Discovery Theatre. | $450,0002012 |
Alaska Center for the Performing Arts(site) Sabbatical for Nancy Harbour. | $39,5282015 |
Alaska Center for the Performing Arts(site) Grand piano. | $25,0002016 |
Alaska Center for the Performing Arts(site) Technology upgrades for remote work in Anchorage | $10,0002020 |
Alaska Chamber Singers(site) Portable choral risers. | $3,0002003 |
Alaska Chamber Singers(site) Computer and software, portable choral risers. | $3,5002004 |
Alaska Chamber Singers(site) Cultural Leadership grant for artistic director to attend the American Choral Directors Association Northwest Division Convention in Vancouver, Canada. | $1,5752007 |
Alaska Chamber Singers(site) Capital. | $3,0001991 |
Alaska Chamber Singers(site) Office furnishing and technology upgrades in Anchorage | $11,0002019 |
Alaska Children's Institute for the Performing Arts dba Triumvirate Theatre(site) Lighting and sound equipment, curtains, and new upholstery for theatre seats. | $13,1182008 |
Alaska Children's Institute for the Performing Arts dba Triumvirate Theatre(site) Installation of a facility heating system. | $6,2002010 |
Alaska Children's Institute for the Performing Arts dba Triumvirate Theatre(site) Travel support for Old Believers Music Tour July 15 - 18, 2010. | $2,7092010 |
Alaska Children's Institute for the Performing Arts dba Triumvirate Theatre(site) New septic system for Triumvirate Theatre. | $14,0002011 |
Alaska Children's Institute for the Performing Arts dba Triumvirate Theatre(site) Furnishings for the Triumvirate North Theatre in Nikiski. | $24,9652013 |
Alaska Children's Institute for the Performing Arts dba Triumvirate Theatre(site) Equipment and facility improvements at the Triumvirate North facility in Kenai. | $22,8442014 |
Alaska Children's Institute for the Performing Arts dba Triumvirate Theatre(site) Roof replacement and stage renovation for theater in Kenai. | $25,0002016 |
Alaska Children's Institute for the Performing Arts dba Triumvirate Theatre(site) Improve drainage system at Kenai theatre | $18,0002018 |
Alaska Children's Institute for the Performing Arts dba Triumvirate Theatre(site) Triumvirate Theatre repairs and upgrades | $22,1702020 |
Alaska Children's Institute for the Performing Arts dba Triumvirate Theatre(site) Pre-development of the Triumvirate Theatre rebuild project | $25,0002021 |
Alaska Children's Institute for the Performing Arts dba Triumvirate Theatre(site) Triumvirate Theatre construction in Kenai | $1,000,0002021 |
Alaska Community Foundation - Friends of Jesse Lee Home xx(site) Feasibility study for the Jesse Lee Home in Seward. | $29,2502006 |
Alaska Conservatory of Music Music library. | $5,3101983 |
Alaska Dance Theatre(site) Combination of challenge and top-off grant for construction of new dance facility. | $1,400,0002004 |
Alaska Dance Theatre(site) Video equipment. | $2,2101988 |
Alaska Dance Theatre(site) Technology upgrade. | $19,4992006 |
Alaska Dance Theatre(site) Expansion of 2005-2006 and 2006-2007 Seasons. | $35,0002006 |
Alaska Dance Theatre(site) Cultural Leadership grant for executive director to attend two conferences. | $1,8502008 |
Alaska Dance Theatre(site) Capital. | $1,0001991 |
Alaska Dance Theatre(site) Video equipment. | $1,1001999 |
Alaska Dance Theatre(site) Facility remodeling and expansion (Kreielsheimer Foundation Challenge Grant). | $16,6672000 |
Alaska Dance Theatre(site) Upgrade technology in Anchorage | $5,0002020 |
Alaska Dance Theatre(site) Theatre repair and technology upgrades in Anchorage | $25,0002021 |
Alaska Design Forum, Inc.(site) Creative Ventures Fund to support the development of a new exhibition, Quonset: Metal Living for a Modern Age. | $25,0002005 |
Alaska Design Forum, Inc.(site) Creative Ventures: FREEZE - An outdoor winter exhibition. | $50,0002008 |
Alaska Design Forum, Inc.(site) Creative Ventures grant to research and publish a book featuring exemplary examples of architectural design in Alaska. | $50,0002008 |
Alaska Festival of Music Harpsichord. | $7,5001979 |
Alaska Festival of Music Computer system. | $2,0001986 |
Alaska Festival of Music Music pavillion at Kings Lake Camp. | $8,2001971 |
Alaska Festival of Music Office equipment. | $1,0001975 |
Alaska Fine Arts Academy(site) Challenge grant for space improvements and equipment (piano, sound system, ballet bar, storage container). | $16,2502004 |
Alaska Fine Arts Academy(site) Installation of a media center and flooring in the new theater. | $20,1992008 |
Alaska Fine Arts Camp Typewriter. | $1,2001981 |
Alaska Geographic Society Computers and accessories. | $8,9192001 |
Alaska Historical Society(site) Film editing and transfer of film content to permanent digital storage in Anchorage. | $10,0002016 |
Alaska Historical Society(site) Statewide production of a video for Alaska's sesquicentennial and related events. | $20,0002017 |
Alaska Historical Society(site) Alaska State Museum catalog in Juneau | $23,5502022 |
Alaska Humanities Forum(site) Program. | $5,0001978 |
Alaska Humanities Forum(site) Development of a statewide early childhood literacy initiative. | $50,0002004 |
Alaska Humanities Forum(site) Alaska 50th Anniversary Statehood Challenge | $1,000,0002007 |
Alaska Humanities Forum(site) Travel support for Smithsonian traveling exhibition New Harmonies: Celebrating American Roots Music. | $13,1132009 |
Alaska Humanities Forum(site) Office equipment. | $6,8701995 |
Alaska Humanities Forum(site) Computer software, printers, projectors. | $4,9801996 |
Alaska Humanities Forum(site) Video camera. | $4,9581997 |
Alaska Humanities Forum(site) Anchorage Centennial Celebration. | $500,0002013 |
Alaska Humanities Forum(site) Pilot episode of the "Magnetic North" film series on great Alaskans. | $50,0002014 |
Alaska Humanities Forum(site) Documentary Film Series of Notable Alaskans. | $505,0002015 |
Alaska Humanities Forum(site) Furniture for expanded office space in Anchorage. | $20,0002018 |
Alaska Humanities Forum(site) Magnetic North film series 2020 - 2022 | $735,0002019 |
Alaska Humanities Forum(site) Statewide database of cultural organizations | $25,0002021 |
Alaska Jewish Museum(site) "The Miracle that Didn't Happen: The Alaska Resettlement Plan," exhibit installation in Anchorage. | $20,0002017 |
Alaska Jewish Museum(site) Air conditioning and collections management in Anchorage | $14,1692019 |
Alaska Junior Theater(site) Travel support for Andes Manta: Traditional Rhythms from Ecuador | $1,5002003 |
Alaska Junior Theater(site) Travel support for Fly Dance Company | $1,6502004 |
Alaska Junior Theater(site) Travel support for Sharon Katz and the Peace Train Tour | $9002005 |
Alaska Junior Theater(site) Computer. | $1,7001993 |
Alaska Junior Theater(site) Computer software. | $1,8001996 |
Alaska Junior Theater(site) Copier. | $2,0001998 |
Alaska Junior Theater(site) Copier. | $6,2301999 |
Alaska Junior Theater(site) Sabbatical for Lainie Dreas | $40,0002019 |
Alaska Library Association(site) Basis reference sources for 15 libraries. | $6,0001999 |
Alaska Library Association(site) David Vann's 2011 book tour to Alaska. | $1,3552011 |
Alaska Lighthouse Association(site) Phase 2 of restoration and rehabilitation work at Pt. Retreat Light Station. | $110,0002003 |
Alaska Lighthouse Association(site) Matching funds for Phase 1 restoration and rehabilitation work at the Pt. Retreat Light Station. | $65,0002002 |
Alaska Lighthouse Association(site) Alternative energy upgrade for Point Retreat Lighthouse. | $17,6382009 |
Alaska Moving Images Preservation Association(site) Top-off grant for Voices and Images of Alaska project, a statewide effort to inventory and archive culturally and historically significant film, video, and audio recordings. | $100,0002003 |
Alaska Moving Images Preservation Association(site) Technology and equipment related to an organizational move. | $24,0002004 |
Alaska Moving Images Preservation Association(site) Production of a documentary film on the Alaska statehood movement. | $297,6332007 |
Alaska Moving Images Preservation Association(site) Cultural Leadership grant for three staff to attend the Association of Moving Image Archivists' 2007 annual meeting in Rochester, New York. | $2,0002007 |
Alaska Moving Images Preservation Association(site) Cultural Leadership grant for staff to attend the Association of Moving Image Archivists' 2008 annual meeting in Savannah, GA. | $2,1612008 |
Alaska Moving Images Preservation Association(site) Capital. | $6,3001992 |
Alaska Moving Images Preservation Association(site) Computer and software. | $2,4001993 |
Alaska Moving Images Preservation Association(site) Air handling system. | $6,0001996 |
Alaska Moving Images Preservation Association(site) Air conditioning. | $6,7501997 |
Alaska Moving Images Preservation Association(site) Film collection preservation project. | $5,0001998 |
Alaska Moving Images Preservation Association(site) Computers. | $3,5001999 |
Alaska Museum of Science and Nature(site) Conservation materials for Alaska Native artifacts and educational kits for use in schools throughout Southcentral Alaska. | $14,2262003 |
Alaska Museum of Science and Nature(site) Facility and exhibit upgrades. | $23,2762005 |
Alaska Museum of Science and Nature(site) Lighted signage for building. | $12,8222007 |
Alaska Museum of Science and Nature(site) Facility renovation: heating/ventilation system and an emergency exit door. | $25,0002007 |
Alaska Museum of Science and Nature(site) Effective Organizations. | $60,0002008 |
Alaska Museum of Science and Nature(site) Cultural Leadership grant to travel staff to the Campbell Center for Historic Preservation Studies in Mt. Carroll, Illinois for a conservation training course. | $2,1552009 |
Alaska Museum of Science and Nature(site) Street work phase of sprinkler system installation. | $25,0002009 |
Alaska Museum of Science and Nature(site) Replace backyard fence and front entry doors, and install a new entry kiosk. | $23,3642010 |
Alaska Museum of Science and Nature(site) Technology upgrades. | $20,9432011 |
Alaska Museum of Science and Nature(site) Display cabinets. | $17,8392011 |
Alaska Museum of Science and Nature(site) Replace lighting and staff travel to attend the Natural History Conference in Washington, D.C. | $17,0562012 |
Alaska Museum of Science and Nature(site) Collection cases and equipment in Anchorage. | $20,9642012 |
Alaska Museum of Science and Nature(site) Electrical building upgrades in Anchorage. | $120,6752013 |
Alaska Museum of Science and Nature(site) Equipment for science education programming in Anchorage. | $7,4112013 |
Alaska Museum of Science and Nature(site) Parking lot renovation in Anchorage. | $25,0002014 |
Alaska Music Archives(site) Equipment and digital storage to archive music | $10,0942018 |
Alaska Native Arts Foundation(site) Travel support for Native Views: Influences of Modern Culture | $2,0002006 |
Alaska Native Heritage Center(site) Challenge grant for Polaris Ranger for transportation of visitors with special needs, snow plowing, landscaping and maintenance projects. | $5,0002000 |
Alaska Native Heritage Center(site) Combination of outright and top-off grant to support renovation and improvements to village site exhibits. | $1,069,5002004 |
Alaska Native Heritage Center(site) Vehicle and plow blade for snow removal. | $25,0002005 |
Alaska Native Heritage Center(site) Travel support for "Rangimaire" traditional performance from New Zealand | $10,0002004 |
Alaska Native Heritage Center(site) 14-passenger van for student transportation and courtesy shuttle service for summer guests | $14,2802006 |
Alaska Native Heritage Center(site) Management Assistance grant for the Alaska Native Arts Summit. | $5,0002006 |
Alaska Native Heritage Center(site) Update of the audio-visual equipment used in the Gathering Place and Theater spaces. | $25,0002008 |
Alaska Native Heritage Center(site) Completion of the documentary film, Games of the North. | $168,7002008 |
Alaska Native Heritage Center(site) Sabbatical for Jonathon Ross | $30,0002009 |
Alaska Native Heritage Center(site) Replacement of signage for the village sites and exhibits. | $11,6152010 |
Alaska Native Heritage Center(site) Art equipment. | $4,3001998 |
Alaska Native Heritage Center(site) New telephone system and HVAC equipment. | $22,3142012 |
Alaska Native Heritage Center(site) Strategic Initiative implementation in Anchorage. | $399,8902013 |
Alaska Native Heritage Center(site) Equipment for the 15th Anniversary Celebration in Anchorage. | $20,0002015 |
Alaska Native Heritage Center(site) Technology upgrades in Anchorage | $25,0002020 |
Alaska Native Heritage Center(site) Upgrade technology for online programming | $23,0002020 |
Alaska Native Heritage Center(site) Building renovation and exhibit expansion in Anchorage | $1,500,0002022 |
Alaska Native Sisterhood Association(site) Travel support for Perserverance Theatre "Beyond Heritage" | $1,1412005 |
Alaska Native Sisterhood Association(site) Engineering assessment for restoration of Chief Shakes tribal house and carving shed. | $16,2072009 |
Alaska Native Sisterhood Association(site) Cultural resources in Wrangell | $7,0002021 |
Alaska Public Broadcasting(site) Infrastructure to support the transition to high definition radio for public radio stations in Anchorage, Bethel, Juneau, Ketchikan, Petersburg, Sitka, Valdez, and Wrangell. | $487,2402004 |
Alaska Public Broadcasting(site) Match to federal grant for conversion to high definition (digital) radio for 15 public radio stations and related equipment. | $437,6822005 |
Alaska Public Media, Inc.(site) Field recording equipment. | $5,0001993 |
Alaska Public Media, Inc.(site) Digital hard disk recorders. | $5,0001994 |
Alaska Public Media, Inc.(site) Traffic system for KSKA to be shared with Alaska Public Radio Network. | $18,9502002 |
Alaska Public Media, Inc.(site) Technology equipment: Computers, servers, monitors, scanner, printers. | $24,3492004 |
Alaska Public Media, Inc.(site) Matching support for federal PTFP grant to provide broadcast production equipment. | $85,8712003 |
Alaska Public Media, Inc.(site) Studio equipment. | $5,0001979 |
Alaska Public Media, Inc.(site) Remote recorder. | $4,9001982 |
Alaska Public Media, Inc.(site) Equipment. | $1,0001986 |
Alaska Public Media, Inc.(site) Computer. | $1,5071987 |
Alaska Public Media, Inc.(site) Capital. | $2,7001991 |
Alaska Public Media, Inc.(site) Business software for membership and fundraising. | $25,0002006 |
Alaska Public Media, Inc.(site) Production of "For the Rights of All," a one-hour documentary that chronicles the Alaska Native civil rights movement. | $100,0002007 |
Alaska Public Media, Inc.(site) Effective Organizations. | $59,9302008 |
Alaska Public Media, Inc.(site) Creative Ventures - Open Air pilot program to be aired nationally. | $50,0002008 |
Alaska Public Media, Inc.(site) Audio vault system. | $5,0001995 |
Alaska Public Media, Inc.(site) Mini-disk machines. | $5,4971997 |
Alaska Public Media, Inc.(site) Computer equipment. | $6,3801998 |
Alaska Public Media, Inc.(site) Audio equipment. | $3,6751999 |
Alaska Public Media, Inc.(site) Television automation system hardware in Anchorage. | $24,0712015 |
Alaska Public Media, Inc.(site) Network server system. | $5,5001994 |
Alaska Public Media, Inc.(site) Produce the documentary film "Canyons & Ice: The Last Run of Dick Griffith." | $20,0002018 |
Alaska Public Media, Inc.(site) Upgrades to the master control room and video production equipment in Anchorage | $8,0002018 |
Alaska Public Media, Inc.(site) Premiere of 'Molly of Denali' | $25,0002019 |
Alaska Public Media, Inc.(site) Public television and radio coalition building in Alaska | $25,0002020 |
Alaska Public Media, Inc.(site) Event supplies and equipment | $22,7002022 |
Alaska Public Media, Inc.(site) Molly of Denali Seasons 4 and 5 | $450,0002022 |
Alaska Public Radio Network(site) Completion of a two-year equipment modernization project to upgrade and acquire equipment for control rooms, on-air studio, field reporters, and technical department. | $25,0002004 |
Alaska Public Radio Network(site) Editing equipment. | $2,5001983 |
Alaska Public Radio Network(site) Computer system. | $2,2451985 |
Alaska Public Radio Network(site) Tape machine. | $1,2001986 |
Alaska Public Radio Network(site) Production equipment. | $1,5561987 |
Alaska Public Radio Network(site) Fax machine and printer. | $2,5001988 |
Alaska Public Radio Network(site) Computer equipment for newsroom and technical departments. | $19,3412001 |
Alaska Public Radio Network(site) Assessment of public radio needs in Alaska. | $39,2002001 |
Alaska Public Radio Network(site) Capital. | $2,5001989 |
Alaska Public Radio Network(site) Capital. | $3,0001992 |
Alaska Public Radio Network(site) Recorder and case. | $3,7001993 |
Alaska Public Radio Network(site) Telephone system. | $3,5001994 |
Alaska Public Radio Network(site) Satellite demodulator, digital audio cards | $3,3001996 |
Alaska Public Radio Network(site) Security alarm. | $7,5001997 |
Alaska Public Radio Network(site) Equipment. | $3,5001998 |
Alaska Railroad Corporation(site) Renovation of a historic business railroad car - the Denali Car. | $600,0002005 |
Alaska Repertory Theatre Piano, scene shop equipment. | $5,6631979 |
Alaska Repertory Theatre Scripts, film, and equipment. | $5,0001980 |
Alaska Repertory Theatre Sound equipment. | $6,6151983 |
Alaska Repertory Theatre Lighting system. | $5,0001984 |
Alaska Repertory Theatre Van. | $3,0001986 |
Alaska Repertory Theatre Lighting system. | $5,0001987 |
Alaska Repertory Theatre Dimmer board. | $4,5501976 |
Alaska Sound Celebration(site) Challenge grant for riser chairs, microphones, stands, cables, and tape machine. | $2,5002002 |
Alaska Sound Celebration(site) Cultural Leadership grant to attend Annual Convention of Women Barbershop Singers. | $1,1652006 |
Alaska Sound Celebration(site) Choral risers. | $19,6402008 |
Alaska Sound Celebration(site) Computer. | $4,5001997 |
Alaska Sound Celebration(site) Video camera, VCR, TV. | $2,6001998 |
Alaska State Council on the Arts(site) Travel support for How the Ink Feels, exhibit by the Friends of William Stafford | $4,3042006 |
Alaska State Council on the Arts(site) Coordinate and administer a statewide local arts agency conference in Juneau, Alaska, September 16 - 18, 2007. | $17,8202007 |
Alaska State Council on the Arts(site) Arts in Education Fund 2007-2008. | $122,4672007 |
Alaska State Council on the Arts(site) Cultural Leadership grant for member to attend National Assembly of State Arts Agencies Annual Conference in September 2008. | $2,0772008 |
Alaska State Council on the Arts(site) Arts Education Fund 2008-2009. | $145,0002008 |
Alaska State Council on the Arts(site) Arts in Education Fund 2009-2010. | $140,0002009 |
Alaska State Council on the Arts(site) Assessment of financial health of Alaska arts organizations. | $1,5002010 |
Alaska State Council on the Arts(site) Arts in Education program 2010. | $140,0002010 |
Alaska State Council on the Arts(site) Travel support for the council chair to attend the National Assembly of State Arts Agencies biannual conference. | $1,3572010 |
Alaska State Council on the Arts(site) Arts in Education program 2011 - 2012. | $140,0002011 |
Alaska State Council on the Arts(site) Harper Arts Touring Fund program 2011 - 2012. | $65,0002011 |
Alaska State Council on the Arts(site) Travel scholarships for the 2012 Alaska Arts and Culture Conference. | $10,0002011 |
Alaska State Council on the Arts(site) Arts in Education program 2012 - 2013. | $155,0002012 |
Alaska State Council on the Arts(site) Harper Arts Touring Fund program 2012 - 2013. | $65,0002012 |
Alaska State Council on the Arts(site) Harper Arts Touring program 2013 - 2017. | $400,0002013 |
Alaska State Council on the Arts(site) Arts in education program 2013 to 2017. | $620,0002013 |
Alaska State Council on the Arts(site) Youth Cultural Heritage program 2013 - 2017. | $195,0002013 |
Alaska State Council on the Arts(site) Renew Harper Arts Touring and Arts in Education programs. | $227,6762017 |
Alaska State Council on the Arts(site) Arts in Education, Harper Touring, Youth Cultural Heritage (2018 - 2021) | $1,070,4722018 |
Alaska State Council on the Arts(site) Arts in Education, Youth Cultural Heritage, Touring Arts | $530,2502021 |
Alaska State Council on the Arts(site) Arts and Culture grant programs (2023-2024) | $1,500,0002022 |
Alaska State Museums(site) Management Assistance grant to bring a paper conservator to Alaska for work at musuems in Eagle, Fairbanks, and Barrow. | $4,7592009 |
Alaska State Museums(site) Art storage racks and modular storage panels. | $15,0002009 |
Alaska State Museums(site) Cultural Leadership grant to attend International Council of Museums Conservation Committee Wet Organic Archaeological Materials Working Group conference May 24-29, 2010 in Greenville, NC. | $2,0752010 |
Alaska State Museums(site) Travel support for Conservator to attend the American Institute for Conservation annual conference. | $1,9002011 |
Alaska State Museums(site) Portable analyzer in Juneau. | $25,0002012 |
Alaska State Museums(site) Alaska Collections Emergency Response Team. | $13,6502012 |
Alaska Theatre of Youth(site) Sound system, stage lighting, camcorder, power tools, copy machine, office furniture, computer equipment. | $23,0002004 |
Alaska Theatre of Youth(site) Operating capital. | $20,0002007 |
Alaska Theatre of Youth(site) Travel support for the Young Shakespeare Company: Macbeth Tour | $5252008 |
Alaska Theatre of Youth(site) Cultural Leadership grant for the executive director to attend the 2010 American Association of Community Theatre International Festival June 22 - 27, 2010 in Venice, Florida. | $1,7862010 |
Alaska Theatre of Youth(site) Technology upgrades in Anchorage. | $1,5502017 |
Alaska Theatre of Youth(site) Operating support in Anchorage | $6,0002020 |
Alaska Veterans Memorial Museum(site) Cultural Leadership grant for staff to attend training and development seminars. | $2,4832011 |
Alaska Women's Hall of Fame(site) Alaska Women's Hall of Fame 10th Anniversary video | $10,0002018 |
Alaska Youth Choir(site) Laptop computer, portable printer, percussion instruments, and lateral files for music storage. | $3,8002002 |
Alaska Youth Orchestra(site) Musical instruments: two clarinets and an English horn. | $16,8002009 |
Alaska Youth Orchestra(site) Purchase musical instruments. | $15,5002010 |
Alaska Youth Orchestra(site) Musical instruments and equipment | $24,9052022 |
Alaska Zoo(site) Purchase of 10 cash registers and two display cases for the gift shop. | $16,4452008 |
Aleut Church Restoration Society Capital improvement. | $6,5001996 |
Aleutian Peninsula Broadcasting, Inc(site) Purchase of a satellite downlink. | $9,7772009 |
Aleutian Peninsula Broadcasting, Inc(site) Technology upgrades for a radio station in Sand Point | $9,5002020 |
Aleutian Pribilof Heritage Group Two-hour public television documentary, Aleut Story, on the internment of Aleut people during World War II. | $100,0002002 |
Aleutian Pribilof Heritage Group Completion of documentary film on the Aleut people. | $60,0002001 |
Aleutian Pribilof Heritage Group Fire and smoke alarm. | $7,5001997 |
Aleutian Pribilof Heritage Group Computers. | $2,5001998 |
Allison, Christiane Project Award (Literary Arts/Scriptworks) to self-publish a second children's picture book, "Where Is Uncle?" | $7,5002018 |
Alpine Historical Society(site) Septic system for the O'Neill House in Sutton | $13,0002021 |
Alutiiq Heritage Foundation(site) Display cases. | $19,3412002 |
Alutiiq Heritage Foundation(site) Remodel museum store display cases. | $17,2842004 |
Alutiiq Heritage Foundation(site) Support for organization's capacity building through the Administrative Effectiveness Program. | $1,0002005 |
Alutiiq Heritage Foundation(site) Facility renovation and office furnishings. | $12,8512007 |
Alutiiq Heritage Foundation(site) An Administrative Effectiveness grant through the Organization Advancement Fund for capacity building | $20,1222006 |
Alutiiq Heritage Foundation(site) Management Assistance grant to participate in Performance Management Program. | $4,0752007 |
Alutiiq Heritage Foundation(site) Cultural Leadership grant for executive director and two staff to attend 2007 annual meeting of Museums Alaska in Homer, Alaska. | $3,0002007 |
Alutiiq Heritage Foundation(site) Travel support for "Giinaquq: Like a Face," an exhibition of 19th century masks. | $25,0002008 |
Alutiiq Heritage Foundation(site) Sabbatical for Sven D. Haakanson, Jr. | $29,7042010 |
Alutiiq Heritage Foundation(site) Technology improvements. | $20,0002011 |
Alutiiq Heritage Foundation(site) Project management for new facility development. | $70,0002011 |
Alutiiq Heritage Foundation(site) Update collections care system. | $10,0002000 |
Alutiiq Heritage Foundation(site) Gallery renovations in Kodiak. | $24,2792012 |
Alutiiq Heritage Foundation(site) Collection environment enhancements at Alutiiq Museum and Archaeological Repository in Kodiak. | $127,8672013 |
Alutiiq Heritage Foundation(site) Arts and Culture 10-Year Retrospective Project. | $16,5002014 |
